At the end of September 2011 we have opened our new hub-terminal Poznan near Gadki. Together with the opening of the new gate-way terminal POLZUG will introduce a new shuttle train system between the North Sea hub ports and Kornik leading to
|
| |
| ||
|
||
| Name of terminal: | POLZUG INTERMODAL POLSKA Sp. z o.o. HUB Terminal Poznan |
|
| Address of terminal: | ul.Magazynowa 8 |
|
| Telephone: | +48 61 6343700 / 6343701 / 6343702 | |
| Fax: | +48 616343750 | |
| E-Mail: | gadki.terminal@polzug.pl | |
| Contact: | Mrs Agnieszka Rybicka | |
| CONTACT DETAILS CUSTOMS AGENCIES | |
| Telephone: | +48 61 6343710 / 6343711 |
Fax: |
+48 616343750 |
| E-Mail: | |
OPENING HOURS: 7 days 24 hours | |
| TECHNICAL DETAILS: (first face) | |
| Total area (sq. M): | 320.000 |
| Number of gantry cranes / max.: lifting capacity (tonnes): | - |
| Number of reach stackers / max. lifting capacity | 6, lifting capacity 45 to |
| Number of tracks: | 4 x 610 m, (able to handel complete block trains), 610 m shunting track |
| Total track length (in metres): | 2440 m |
| Number of chassis: | 32 |
| Types of chassis: | 20', 30', 40', 45' |
| TRANSSHIPMENT | YES | NO |
| Container (20' - 40' / 40' HC / 45' / TC) | X | |
| Swap bodies | X | |
| Semi-trailers | X | |
| SERVICES | YES | NO |
| Customs Clearance | X | |
| Electronic registration | X | |
| Storage (full containers) | X | |
| Storage (empty containers) | X | |
| Storage of hazardous goods | X | |
| Transportation of hazardous goods possible | X | |
| Container cleaning | X | |
| Container emergancy repairs | X | |
| Power supply for reefers, temperature-controlled goods | X | |
| Guarding of valuable goods | X | |
| Labelling and Unlabelling of hazardous goods containers | X | |
| Sealing of containers | X | |
FURTHER SERVICES:
rental space available for logistics services
ON REQUEST: